martedì 3 marzo 2009

Classifica Premier 03.2.2008

Pos. Squadra P.ti G V N S Gf Gs +/-
1 Manchester United 62 26 19 5 2 46 11 35
2 Chelsea 55 27 16 7 4 47 16 31
3 Liverpool 55 27 15 10 2 43 20 23
4 Aston Villa 52 27 15 7 5 42 27 15
5 Arsenal 46 27 12 10 5 38 25 13
6 Everton 44 27 12 8 7 36 28 8
7 West Ham 36 27 10 6 11 33 34 -1
8 Wigan Athletic 35 27 9 8 10 27 26 1
9 Fulham 34 26 8 10 8 24 22 2
10 Bolton Wanderers 33 27 10 3 14 30 38 -8
11 Manchester City 32 27 9 5 13 43 36 7
12 Sunderland 31 26 8 7 11 27 33 -6
13 Hull City 29 27 7 8 12 33 50 -17
14 Tottenham Hotspur 28 26 7 7 12 28 32 -4
15 Newcastle United 28 27 6 10 11 33 43 -10
16 Portsmouth 28 26 7 7 12 29 43 -14
17 Blackburn Rovers 26 26 6 8 12 30 43 -13
18 Middlesbrough 26 27 6 8 13 20 36 -16
19 Stoke City 26 27 6 8 13 25 44 -19
20 West Bromwich Albion 22 27 6 4 17 24 51 -27

Nessun commento: