SOLI AL COMANDO
Pos. | Squadra | P.ti | G | V | N | S | Gf | Gs | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 45 | 20 | 13 | 6 | 1 | 35 | 13 | 22 |
2 | Chelsea | 42 | 20 | 12 | 6 | 2 | 40 | 9 | 31 |
3 | Manchester United | 35 | 17 | 10 | 5 | 2 | 28 | 10 | 18 |
4 | Arsenal | 35 | 20 | 10 | 5 | 5 | 33 | 23 | 10 |
5 | Aston Villa | 35 | 19 | 10 | 5 | 4 | 32 | 22 | 10 |
6 | Everton | 32 | 20 | 9 | 5 | 6 | 27 | 25 | 2 |
7 | Wigan Athletic | 28 | 19 | 8 | 4 | 7 | 24 | 21 | 3 |
8 | Hull City | 27 | 19 | 7 | 6 | 6 | 28 | 36 | -8 |
9 | Fulham | 26 | 19 | 6 | 8 | 5 | 18 | 14 | 4 |
10 | West Ham | 25 | 20 | 7 | 4 | 9 | 24 | 28 | -4 |
11 | Bolton Wanderers | 23 | 20 | 7 | 2 | 11 | 22 | 28 | -6 |
12 | Portsmouth | 23 | 20 | 6 | 5 | 9 | 21 | 33 | -12 |
13 | Manchester City | 22 | 20 | 6 | 4 | 10 | 38 | 30 | 8 |
14 | Newcastle United | 22 | 20 | 5 | 7 | 8 | 26 | 32 | -6 |
15 | Sunderland | 22 | 20 | 6 | 4 | 10 | 21 | 29 | -8 |
16 | Tottenham Hotspur | 20 | 20 | 5 | 5 | 10 | 20 | 25 | -5 |
17 | Middlesbrough | 20 | 19 | 5 | 5 | 9 | 17 | 28 | -11 |
18 | Stoke City | 20 | 20 | 5 | 5 | 10 | 18 | 33 | -15 |
19 | Blackburn Rovers | 18 | 20 | 4 | 6 | 10 | 22 | 36 | -14 |
20 | West Bromwich Albion | 18 | 20 | 5 | 3 | 12 | 16 | 35 | -19 |
Nessun commento:
Posta un commento