| Pos. | Squadra | P.ti | G | V | N | S | Gf | Gs | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 20 | 8 | 6 | 2 | 0 | 19 | 3 | 16 |
| 2 | Liverpool | 20 | 8 | 6 | 2 | 0 | 13 | 6 | 7 |
| 3 | Hull City | 17 | 8 | 5 | 2 | 1 | 11 | 11 | 0 |
| 4 | Arsenal | 16 | 8 | 5 | 1 | 2 | 16 | 6 | 10 |
| 5 | Manchester United | 14 | 7 | 4 | 2 | 1 | 12 | 4 | 8 |
| 6 | Aston Villa | 14 | 8 | 4 | 2 | 2 | 12 | 10 | 2 |
| 7 | Portsmouth | 13 | 8 | 4 | 1 | 3 | 9 | 13 | -4 |
| 8 | West Ham | 12 | 8 | 4 | 0 | 4 | 14 | 14 | 0 |
| 9 | Blackburn Rovers | 11 | 8 | 3 | 2 | 3 | 8 | 14 | -6 |
| 10 | West Bromwich Albion | 10 | 8 | 3 | 1 | 4 | 7 | 11 | -4 |
| 11 | Manchester City | 9 | 7 | 3 | 0 | 4 | 18 | 12 | 6 |
| 12 | Sunderland | 9 | 8 | 2 | 3 | 3 | 7 | 9 | -2 |
| 13 | Middlesbrough | 9 | 8 | 3 | 0 | 5 | 7 | 14 | -7 |
| 14 | Wigan Athletic | 8 | 8 | 2 | 2 | 4 | 11 | 9 | 2 |
| 15 | Bolton Wanderers | 8 | 8 | 2 | 2 | 4 | 8 | 10 | -2 |
| 16 | Everton | 8 | 8 | 2 | 2 | 4 | 12 | 18 | -6 |
| 17 | Fulham | 7 | 7 | 2 | 1 | 4 | 5 | 7 | -2 |
| 18 | Stoke City | 7 | 8 | 2 | 1 | 5 | 10 | 15 | -5 |
| 19 | Newcastle United | 5 | 7 | 1 | 2 | 4 | 7 | 13 | -6 |
| 20 | Tottenham Hotspur | 2 | 8 | 0 | 2 | 6 | 5 | 12 | -7 |
lunedì 20 ottobre 2008
Classifica 20 ottobre 2008
Pubblicato da
Omar Gennari
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento