| Pos. | Squadra | P.ti | G | V | N | S | Gf | Gs | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 14 | 6 | 4 | 2 | 0 | 12 | 3 | 9 |
| 2 | Liverpool | 14 | 6 | 4 | 2 | 0 | 7 | 2 | 5 |
| 3 | Aston Villa | 13 | 6 | 4 | 1 | 1 | 12 | 8 | 4 |
| 4 | Arsenal | 12 | 6 | 4 | 0 | 2 | 12 | 4 | 8 |
| 5 | West Ham | 12 | 6 | 4 | 0 | 2 | 13 | 10 | 3 |
| 6 | Hull City | 11 | 6 | 3 | 2 | 1 | 9 | 11 | -2 |
| 7 | Blackburn Rovers | 10 | 6 | 3 | 1 | 2 | 8 | 12 | -4 |
| 8 | Manchester City | 9 | 6 | 3 | 0 | 3 | 16 | 9 | 7 |
| 9 | Portsmouth | 9 | 6 | 3 | 0 | 3 | 7 | 12 | -5 |
| 10 | Wigan Athletic | 8 | 6 | 2 | 2 | 2 | 9 | 5 | 4 |
| 11 | Manchester United | 8 | 5 | 2 | 2 | 1 | 6 | 4 | 2 |
| 12 | West Bromwich Albion | 7 | 6 | 2 | 1 | 3 | 6 | 7 | -1 |
| 13 | Sunderland | 7 | 6 | 2 | 1 | 3 | 6 | 8 | -2 |
| 14 | Everton | 7 | 6 | 2 | 1 | 3 | 9 | 13 | -4 |
| 15 | Fulham | 6 | 5 | 2 | 0 | 3 | 5 | 6 | -1 |
| 16 | Middlesbrough | 6 | 6 | 2 | 0 | 4 | 6 | 9 | -3 |
| 17 | Bolton Wanderers | 4 | 6 | 1 | 1 | 4 | 5 | 9 | -4 |
| 18 | Stoke City | 4 | 6 | 1 | 1 | 4 | 7 | 12 | -5 |
| 19 | Newcastle United | 4 | 6 | 1 | 1 | 4 | 5 | 11 | -6 |
| 20 | Tottenham Hotspur | 2 | 6 | 0 | 2 | 4 | 4 | 9 | -5 |
lunedì 29 settembre 2008
Classifica 29.09.08
Pubblicato da
Omar Gennari
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento