Volano Liverpool e Arsenal
| Pos. | Squadra | G | V | N | S | F | S | Dif | P.ti |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 4 | 3 | 1 | 0 | 11 | 2 | +9 | 10 |
| 2 | Arsenal | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 |
| 3 | Everton | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 |
| 4 | Chelsea | 5 | 3 | 1 | 1 | 7 | 6 | +1 | 10 |
| 5 | Manchester City | 5 | 3 | 0 | 2 | 4 | 2 | +2 | 9 |
| 6 | Newcastle United | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 |
| 7 | Blackburn Rovers | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 |
| 8 | Manchester United | 5 | 2 | 2 | 1 | 3 | 2 | +1 | 8 |
| 9 | Wigan Athletic | 5 | 2 | 1 | 2 | 6 | 4 | +2 | 7 |
| 10 | Aston Villa | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
| 11 | West Ham United | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
| 12 | Middlesbrough | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 |
| 13 | Portsmouth | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 |
| 14 | Tottenham Hotspur | 5 | 1 | 1 | 3 | 8 | 8 | 0 | 4 |
| 15 | Fulham | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 |
| 16 | Birmingham City | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 |
| 17 | Sunderland | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 |
| 18 | Reading | 5 | 1 | 1 | 3 | 2 | 8 | -6 | 4 |
| 19 | Bolton Wanderers | 5 | 1 | 0 | 4 | 7 | 10 | -3 | 3 |
| 20 | Derby County | 5 | 0 | 1 | 4 | 3 | 15 | -12 | 1 |
Nessun commento:
Posta un commento